Analisi per Topic — YouTube AI Automation
276 video classificati per categoria tematica · Ricerca del 12 marzo 2026
276
Video analizzati
308.8M
View totali
91
Tutorial (36%)
185
Divulgativi (64%)
7
Categorie
Nota metodologica: Classificazione automatica basata su titolo + canale + keyword di ricerca.
La categoria "Operativa / back office" include alcuni risultati generici restituiti dall'algoritmo YouTube
(es. video AI non specifici per automazione business) a causa dell'ambiguità semantica delle keyword cercate.
La categoria "Marketing & Vendite" è sotto-rappresentata perché quei video spesso usano terminologia generica AI.
Distribuzione per categoria
⚙️ Tool specifici (n8n / Make / Zapier) (139 · 50%)
🤖 AI Agents generici (25 · 9%)
💬 ChatGPT / LLM per business (27 · 10%)
🏢 Automazione operativa / back office (49 · 18%)
📚 Tutorial tecnici (3 · 1%)
🌐 Contenuti divulgativi / generici (33 · 12%)
⚙️
139
Tool specifici (n8n / Make / Zapier)
514K
avg
🤖
avg
25
AI Agents generici
1.1M
avg
💬
avg
27
ChatGPT / LLM per business
773K
avg
🏢
avg
49
Automazione operativa / back office
2.7M
avg
📚
avg
3
Tutorial tecnici
198K
avg
🌐
avg
33
Contenuti divulgativi / generici
1.7M
avg
avg
1. Tool specifici (n8n / Make / Zapier)
| Titolo | Canale | Views | Data | |
|---|---|---|---|---|
| 🥇 | Automate Your Business in 5 Minutes (NO CODE) #wassenger #ai #n8n #chat… Divulgativo | Wassenger | 4.2M | 2025-08 |
| 🥈 | Why 95% of AI projects don't make money 😵💫 Divulgativo | Alberta Tech | 3.1M | 2025-10 |
| 🥉 | How I Make MONETIZABLE Faceless YouTube Story channel automation Divulgativo | GREAT WITH AI | 2.5M | 2024-09 |
| 4. | You NEED to Use n8n RIGHT NOW!! (Free, Local, Private) Divulgativo | NetworkChuck | 2.4M | 2025-07 |
| 5. | How to make money with AI Tutorial | Dan Martell | 2.0M | 2025-05 |
2. AI Agents generici
| Titolo | Canale | Views | Data | |
|---|---|---|---|---|
| 🥇 | AI Agents, Clearly Explained Tutorial | Jeff Su | 3.9M | 2025-04 |
| 🥈 | From Zero to Your First AI Agent in 25 Minutes (No Coding) Divulgativo | Futurepedia | 3.3M | 2025-05 |
| 🥉 | How to Build & Sell AI Agents: Ultimate Beginner’s Guide Tutorial | Liam Ottley | 2.2M | 2025-03 |
| 4. | AI Agents For Small Business - Mark Zuckerberg Divulgativo | systemHUB | 2.2M | 2024-07 |
| 5. | You've Been Using AI the Hard Way (Use This Instead) Divulgativo | NetworkChuck | 1.7M | 2025-10 |
3. ChatGPT / LLM per business
| Titolo | Canale | Views | Data | |
|---|---|---|---|---|
| 🥇 | AI Customer Support On WhatsApp (Easy Setup) Divulgativo | Jason West | 2.2M | 2025-03 |
| 🥈 | Using ChatGPT To Start A Business Divulgativo | Dan Martell | 1.7M | 2025-04 |
| 🥉 | How to Get Ahead of 99% of People (with AI) Tutorial | Dan Martell | 1.7M | 2025-08 |
| 4. | Making $1000/Day With AI? Divulgativo | Codie Sanchez | 1.3M | 2025-04 |
| 5. | How I Tricked ChatGPT into Analyzing MASSIVE Datasets (100% Free) Divulgativo | Website Learners | 1.1M | 2024-12 |
5. Automazione operativa / back office
| Titolo | Canale | Views | Data | |
|---|---|---|---|---|
| 🥇 | Dubai’s Newest AI Baby Diaper Changer Will Shock You 👶 AI Baby Changer 4… Divulgativo | DubAI Baby Official | 20.3M | 2026-02 |
| 🥈 | AI Automation Business Divulgativo | Learn and Earn with Pavan Ag | 18.0M | 2025-10 |
| 🥉 | 5 AI Tools Every Student MUST-TRY Divulgativo | Ishan Sharma | 14.0M | 2025-06 |
| 4. | 🤖 AI Tracks Employee Productivity ! Divulgativo | The Fact House | 14.0M | 2025-09 |
| 5. | I Made 700 Monetizable YouTube Shorts for Faceless Channel in 18 MINUTES… Divulgativo | AI Genesis | 5.5M | 2023-09 |
6a. Tutorial tecnici
| Titolo | Canale | Views | Data | |
|---|---|---|---|---|
| 🥇 | Shoot EPIC MOVIES with this FREE AI Tool! [ComfyUI Tutorial + Free Workf… Tutorial | Mickmumpitz | 354K | 2024-12 |
| 🥈 | AI Filmmaking Complete Workflow (Full Step-By-Step Roadmap) Tutorial | Tausif Khalid | 220K | 2025-11 |
| 🥉 | My Updated Photo Editing Workflow 2024: Aperty Tutorial Tutorial | Julia Trotti | 19K | 2024-11 |
6b. Contenuti divulgativi / generici
| Titolo | Canale | Views | Data | |
|---|---|---|---|---|
| 🥇 | PyCharm. Feel the difference in data science and AI/ML workflows. Divulgativo | JetBrains for Data | 26.4M | 2025-09 |
| 🥈 | From Sketch to AI Art: My Workflow With Adobe Firefly's Image Generator Divulgativo | Yes I'm a Designer | 5.7M | 2025-08 |
| 🥉 | PSA: AI-powered PDF workflows have entered the chat 🔥 Divulgativo | Adobe Acrobat | 3.8M | 2025-08 |
| 4. | 99% of Beginners Don't Know the Basics of AI Tutorial | Jeff Su | 2.9M | 2024-09 |
| 5. | what's the point of the iPad in 2025? Divulgativo | Canoopsy | 2.5M | 2025-06 |